Arizona Guided Hunts Current Rates
2023-24 Season (August - May)
Note: Rates are subject to change without notice.
- Click on the link to go to the species' page -
Species: Hunt Options | Days | Rate |
Coues Deer: (2 on 1) Rifle, Non-Rut | 4 | $3,500.00/person |
Coues Deer: (1 on 1) Rifle, Non-Rut | 4 | $4,000.00/person |
Coues Deer: (1 on 1) Rifle, Late Dec. RUT | 5 | $5,000.00/person |
Archery Coues Deer in January (2 on 1) | 5 | $3,500.00/person |
Archery Coues Deer in January (1 on 1) | 5 | $4,000.00/person |
Desert Mule Deer: (2 on 1) Rifle | 4 | $3,500.00/person |
Desert Mule Deer: (1 on 1) Rifle | 4 | $4,000.00/person |
Bull Elk Hunt (2 on 1) | 6 | $5,250.00/person |
Bull Elk Hunt (1 on 1) | 6 | $6,500.00/person |
Bull Elk: RUT Firearms Hunt (1 on 1) | 6 | $7,500.00/person |
Antelope: (2 on 1) | 5 | $3,250.00/person |
Antelope: (1 on 1) | 5 | $4,000.00/person |
Bear: (2 on 1) | 5 | $4,000.00/person |
Bear: (1 on 1) | 5 | $5,000.00/person |
Javelina: (2 on 1) | 3 | $2,000.00/person |
Archery Coues Deer/Javelina Combo (2 on 1) | 5 | $3,500.00/person |
Archery Coues Deer/Javelina Combo (1 on 1) | 5 | $4,000.00/person |
Desert Bighorn Sheep: (1 on 1) | 10+ | $9,000.00/person |
Desert Bighorn Sheep: Premium Hunt | 10+ | $14,000.00/person |
Desert Bighorn Sheep: Reduced Rate Hunt | 6+ | $6,500.00/person |
Merriam's Turkey: Fully Guided (2 on 1) | 3 | $2,000.00/person |
Merriam's Turkey: Fully Guided (1 on 1) | 3 | $2,500.00/person |
Gould's Turkey: Fully Guided (1 on 1) | 3 | $2,900.00/person |
Payment Types Accepted: Personal Checks or Cashier's/Bank Checks are preferred. But, we can accept electronic payments through either Zelle (Note: Your bank has a Zelle sending limit) or PayPal (3% convenience fee added to all PP transactions for Goods and Services).